High Speed EEC Super Power -moottori 6000W aikuisten sähkömoottoripyörä
Max. Nopeus: 100 km/h
Toimintasäde (ihanteellinen tila): 210 km
Netto/bruttopaino: 171 kg / 199 kg
Kojelauta: LCD-monitieto
Lähetä kysely
Product Details ofHigh Speed EEC Super Power -moottori 6000W aikuisten sähkömoottoripyörä
| Malli nro. | e-Odin 1.0 | e-Odin 2.0 Lite | e-Odin 2.0 | e-Odin Pro | |
| Homologointi | / | EEC L3e | EEC L3e | EEC L3e | |
| Moottori | 72V5000W | 72V6000W | 72V6000W AMR | 72V10000W AMR | |
| Max. Nopeus | 100 km/h | 100 km/h | 100 km/h | 120 km/h | |
| Akku | Irrotettava 50 Ah | Irrotettava 50 Ah | 100 Ah | 120 Ah | |
| Alue (ihanteellinen tila) | 120 km | 120 km | 210 km | 200 km | |
| Netto/bruttopaino | 150 kg / 176 kg | 150 kg / 176 kg | 171 kg / 199 kg | 181 kg / 209 kg | |
| Rengas | F: 110 / 70 - 17 R: 140 / 70 - 17 | F: 110 / 70 - 17 R: 140 / 70 - 17 | F: 110 / 70 - 17 R: 180 / 55 - 17 | F: 110 / 70 - 17 R: 180 / 55 - 17 | |
| Akseliväli | 1325 mm | 1325 mm | 1325 mm | 1325 mm | |
| Kojelauta | LCD-monitoimitietoa | LCD-monitoimitietoa | LCD-monitoimitietoa | 5" älykäs TFT | |
| Jarru | Levyjarru | Levyjarru (CBS) | Levyjarru (CBS) | Levyjarru (CBS) | |
| Koko (P*L*K) | Ajoneuvo | 1940 * 800 * 1340 mm | 1940 * 800 * 1340 mm | 1940 * 800 * 1340 mm | 1940 * 800 * 1340 mm |
| SKD pakkaus | 1720 * 470 * 1130 mm | 1720 * 470 * 1130 mm | 1720 * 470 * 1130 mm | 1720 * 470 * 1130 mm | |
| Laturi | Kannettava 5 A | Kannettava 10 A | Kannettava 10 A | Kannettava 25 A | |
| Latausaika | 8 - 10 Tuntia | 4 - 5 Tuntia | 8 - 10 Tuntia | 4 - 5 Tuntia | |
| Väri | Musta, sininen, punainen, harmaa, vihreä | ||||



Suositut Tagit: nopea eec supertehomoottori 6000w aikuisten sähkömoottoripyörä, Kiina, valmistajat, toimittajat, tehdas, tukkumyynti
Lähetä kysely

